CWC Members: Log in • Create account
Member List
| Photo | Name | Department | Website |
|---|---|---|---|
| Razan Abbass | |||
| Vikas Abrol | Soil Science | ||
| Mohammad Khaled Akhtar | Civil and Environmental Engineering | ||
| Heather Allen | Department of Chemistry | My Website | |
| Doug Alsdorf | School of Earth Sciences | My Website | |
| Jose Alvarez | My Website | ||
| Pete Anderson | |||
| Sarath Babu.M.G | Center Study of Regional Development, Jawaharlal Nehru University, India | My Website | |
| Nick Basta | School of Environment and Natural Resources | ||
| Brandon Beck | School of Environment and Natural Resources | ||
| Mark Berliner | Statistics | ||
| Jerry Bigham | School of Environment and Natural Resources | ||
| Broxton Bird | Byrd Polar Research Center | My Website | |
| Jason Box | Department of Geography | My Website | |
| Larry Brown | FABE | My Website | |
| Kate Calder | Statistics | ||
| Anne Carey | School of Earth Sciences | ||
| Paula Chacon | School of Environment and Natural Resources | My Website | |
| Pritam Chand | Geoinformatics | My Website | |
| Michele Cook | Byrd Polar Research Center | My Website | |
| Ozeas Costa | School of Earth Sciences | ||
| John "Mac" Crawford | College of Public Health | ||
| Keely Davidson-Bennett | E.S.G.P. | ||
| Karen deClouet | |||
| Anupama Dias | Project | ||
| Meg Dick | Centers for Innovation | ||
| Warren Dick | School of Environment and Natural Resources | My Website | |
| Theo Dillaha | Biological Systems Engineering/OIRED | My Website | |
| Michael Durand | Byrd Polar Research Center | ||
| Dawn Ferris | School of Environment and Natural Resources | ||
| Bob Fitchko | School of Natural Resources | ||
| Andrew Flowers | |||
| Dale Gilbert | TechBLUE Center | My Website | |
| Charles Goebel | School of Environment and Natural Resources | ||
| Ajit Govind | Unit of Functional Ecology & Environmental Physics | My Website | |
| Andrea Grottoli | School of Earth Sciences | My Website | |
| William Grové | My Website | ||
| Wesley Haines | Byrd Polar Research Center | My Website | |
| Kristina Haworth | Vision Science/College of Optometry | ||
| Radu Herbei | Statistics | My Website | |
| Ian Howat | School of Earth Sciences | ||
| Leroy Hushak | Agr Env and Dev Econ | ||
| Elena Irwin | Ag, Environmental and Development Economics | My Website | |
| Shiguo Jiang | Geography | ||
| Andy Keeler | John Glenn School of Public Affairs | ||
| Tom Koontz | School of Environment and Natural Resources | My Website | |
| David Kraybill | College of Food, Agricultural, and Environmental Sciences | My Website | |
| Rattan Lal | School of Environment and Natural Resources | ||
| William Lamson | Science | ||
| Clark Larsen | Department of Anthropology | My Website | |
| Jeff Lejeune | College of Veterinary Medicine | ||
| Song Liang | College of Public Health | ||
| Wieslaw Lichacz | Office of the Chief Scientist for Australia | ||
| Jialin Lin | Department of Geography | ||
| Desheng Liu | Department of Geography | My Website | |
| James Lockhart | Geography | ||
| Klaus Lorenz | Carbon Management and Sequestration Center, School of Environment and Natural Resources | My Website | |
| W. Berry Lyons | Byrd Polar Research Center | ||
| Sami Maalouf | Civil and Environmental Engr. | ||
| Becky Mansfield | Geography | My Website | |
| Bryan Mark | Department of Geography | ||
| Jay Martin | Department of Food, Agricultural, and Biological Engineering | ||
| Nick Martin | Department of Earth Science | ||
| Kendra McSweeney | Department of Geography | ||
| Carolyn Merry | Civil Engineering | ||
| Mario Miranda | College of Food, Agricultural, and Environmental Sciences | ||
| Momin Momin | Botany | ||
| Richard Moore | College of Food, Agricultural, and Environmental Sciences | ||
| Ellen Mosley-Thompson | Byrd Polar Research Center | My Website | |
| Darla Munroe | Department of Geography | ||
| Sultana Nahar | Department of Astronomy | My Website | |
| Nasser Najibi | Chinese Academy of Sciences (CAS) | My Website | |
| Susmitha Nambuthiri | |||
| David Norris | My Website | ||
| Morton O'Kelly | Department of Geography | My Website | |
| Daniel Ortega-Pacheco | John Glenn School of Public Affairs | ||
| David Poole | Ohio University | ||
| David Poole | School of Environment and Natural Resources | ||
| Alan Randall | College of Food, Agricultural, and Environmental Sciences | ||
| Harunur Rashid | Byrd Polar Research Center | My Website | |
| Prof. Edwin Rengifo | Mathematics | My Website | |
| Matthew Rine | earth sciences | ||
| Amanda Rodewald | School of Environment and Natural Resources | ||
| Alan Saalfeld | School of Earth Sciences | ||
| Frank Schwartz | School of Earth Sciences | ||
| C.K. Shum | School of Earth Sciences | ||
| Ajay Singh | School of Environment and Natural Resources | ||
| Brent Sohngen | College of Food, Agricultural, and Environmental Sciences | ||
| Doug Southgate | College of Food, Agricultural, and Environmental Sciences | ||
| Praveen Thakur | Water Resources Division, Indian Institute of Remote Sensing (IIRS) | My Website | |
| Tony Thomas | |||
| Lonnie Thompson | School of Earth Sciences | ||
| Eric Toman | School of Environment and Natural Resources | ||
| Krishna Prasad Vadrevu | Agroecosystems Management Program, OARDC | ||
| Romina Vicente | |||
| Jane Williams | Electrical & Computer Engineering | My Website | |
| Roger Williams | School of Environment and Natural Resources | ||
| Robyn Wilson | School of Environment and Natural Resources | ||
| Quan Zhang | Quality Control | My Website | |
| Lingying Zhao | FABE | ||
| Michelle Ziemkowski | Geology | ||
| Adam Zwickle | School of Environment and Natural Resources | My Website |
